Unit Trust Performance
Unit Trust Performance
Access Unit Trust Performance figures with investonline.co.za
Aggressive | 1 year | 3 years | 5 years | 30 Apr 2025 | |
---|---|---|---|---|---|
Allan Gray Equity A | 16.5% | 12.5% | 16.1% | Info | |
Coronation Top 20 A | 20.9% | 11.8% | 16.8% | Info | |
Foord Equity A | 23.4% | 14.7% | 17.2% | Info | |
M&G Dividend Maximiser Fund A | 20.8% | 10.7% | 16.4% | Info | |
M&G Equity Fund A | 18.5% | 9.2% | 17.3% | Info | |
Marriott Dividend Growth R | 13.2% | 7.4% | 8.8% | Info | |
Satrix Alsi Index A1 | 23.8% | 11.6% | 16.1% | Info | |
Satrix MSCI World Index A1 | 10.1% | 16.4% | 13.2% | Info | |
Ninety One Equity R | 15.4% | 8.6% | 13.6% | Info | |
Allan Gray SA Equity A | 17.8% | 9.7% | 16.7% | Info | |
PSG Equity A | 14.5% | 12.2% | 21.6% | Info | |
Ninety One Value R | 29.5% | 14.6% | 18.5% | Info |
Moderately Aggressive | 1yr | 3yrs | 5yrs | 30 Apr 2025 | |
---|---|---|---|---|---|
Coronation Balanced Plus A | 15.4% | 11.4% | 13.7% | Info | |
PSG Flexible A | 13.3% | 11.4% | 19.9% | Info | |
Nedgroup Investments Opportunity Fund A | 24.2% | 12.6% | 16.9% | Info | |
Foord Flexible FoF A | 10.0% | 10.3% | 8.1% | Info | |
Rezco Managed Plus Fund A | 3.7% | 6.2% | 4.0% | Info | |
Truffle SCI Flexible Fund A | 20.2% | 10.5% | 12.9% | Info | |
Nedgroup Investments Core Accelerated Fund B | 16.0% | 11.5% | 14.8% | Info | |
Coronation Market Plus Fund A | 16.3% | 12.9% | 15.1% | Info |
Moderate | 1yr | 3yrs | 5yrs | 30 Apr 2025 | |
---|---|---|---|---|---|
Allan Gray Balanced A | 15.5% | 11.8% | 13.7% | Info | |
Coronation Capital Plus | 14.8% | 11.7% | 12.1% | Info | |
Foord Balanced A | 13.1% | 10.6% | 10.6% | Info | |
Ninety One Managed R | 13.0% | 9.2% | 9.0% | Info | |
Ninety One Opportunity R | 15.8% | 12.7% | 10.8% | Info | |
Ninety One Worldwide Flexible Fund E | 13.0% | 10.0% | 9.9% | Info | |
Amplify SCI Balanced A1 | 15.7% | 10.5% | 12.9% | Info | |
M&G Balanced A | 16.4% | 10.9% | 13.8% | Info | |
PSG Balanced A | 16.1% | 11.9% | 19.1% | Info | |
Nedgroup Core Diversified B | 15.7% | 11.1% | 13.5% | Info | |
Rezco Value Trend A | 5.2% | 6.6% | 4.4% | Info | |
Prescient Balanced Fund | 15.8% | 10.9% | 12.8% | Info |
Moderately Conservative | 1yr | 3yrs | 5yrs | 30 Apr 2025 | |
---|---|---|---|---|---|
Coronation Balanced Defensive A | 13.4% | 10.9% | 10.7% | Info | |
Ninety One Cautious Managed A | 12.9% | 9.5% | 8.0% | Info | |
Nedgroup Inv Stable A | 10.9% | 9.6% | 8.4% | Info | |
M&G Inflation Plus A | 15.5% | 9.8% | 11.4% | Info | |
Prosperity IP Worldwide Flexible FoF A | 18.4% | 14.8% | 11.4% | Info | |
Sanlam Investment Management Inflation Plus Fund | 13.0% | 8.9% | 8.6% | Info |
Conservative/ Income Fund | 1yr | 3yrs | 5yrs | 30 Apr 2025 | |
---|---|---|---|---|---|
Allan Gray Bond A | 16.9% | 10.0% | 10.2% | Info | |
Allan Gray Money Market | 8.7% | 8.0% | 6.7% | Info | |
Allan Gray Optimal A | 6.2% | 3.1% | 5.2% | Info | |
Allan Gray Stable A | 13.7% | 10.2% | 11.0% | Info | |
Coronation Strategic Income A | 12.4% | 9.7% | 8.4% | Info | |
Ninety One Diversified Income A | 10.5% | 8.6% | 7.6% | Info | |
Camissa Stable Fund A | 23.6% | 11.4% | 14.4% | Info | |
Nedgroup Inv Flexible Inc A | 11.2% | 9.1% | 8.5% | Info | |
Nedgroup Core Guarded B | 14.1% | 10.1% | 10.9% | Info | |
Prescient Income Provider Fund A1 | 11.8% | 9.3% | 8.2% | Info | |
Old Mutual Multi-managers Enhanced Income Fund | 10.2% | 8.6% | 7.8% | Info |
Property | 1yr | 3yrs | 5yrs | 30 Apr 2025 | |
---|---|---|---|---|---|
Nedgroup Inv Property A | 26.4% | 10.4% | 17.8% | Info | |
Catalyst Global Real Estate Prescient Feeder Fund | 7.4% | -0.3% | 3.4% | Info |
Offshore Funds | 1yr | 3yrs | 5yrs | 30 Apr 2025 | |
---|---|---|---|---|---|
Allan Gray - Orbis Global Optimal FoF | 9.9% | 13.9% | 8.2% | Info | |
Allan Gray - Orbis Global Equity FF | 8.8% | 17.6% | 13.4% | Info | |
Allan Gray - Orbis Global Balanced Feeder | 18.8% | 18.1% | 14.6% | Info | |
Coronation Global Em Mkts Flex [ZAR] A | 3.6% | 12.7% | 1.5% | Info | |
Coronation Global Cap. Plus [ZAR] FF A | 7.6% | 11.4% | 5.6% | Info | |
Foord International FF A | 3.9% | 6.1% | 3.9% | Info | |
Ninety One Global Strategic Managed FF A | 5.2% | 7.5% | 5.3% | Info | |
Ninety One Global Franchise Feeder Fund A | 10.0% | 12.3% | 8.4% | Info | |
Nedgroup Inv Global Equity FF A | 6.3% | 12.2% | 8.9% | Info | |
Coronation Global Managed (ZAR) FF A | 17.3% | 15.6% | 7.9% | Info | |
Nedgroup Investments Global Cautious Feeder Fund B2 | 7.4% | 10.0% | 4.2% | Info | |
Old Mutual Global Equity Fund R | 11.5% | 18.2% | 15.4% | Info | |
Coronation Global Equity Select [ZAR] Feeder Fund A | 16.8% | 17.6% | 8.8% | Info | |
Coronation Global Optimum Growth [ZAR] Feeder Fund | 13.3% | 16.0% | 5.8% | Info | |
Coronation Global Strategic USD Income [ZAR] Feeder Fund | 4.4% | 10.1% | 3.5% | Info |
Shari'ah Compliant | 1yr | 3yrs | 5yrs | 30 Apr 2025 | |
---|---|---|---|---|---|
Camissa Islamic Equity | 8.4% | 1.9% | 13.3% | Info | |
Camissa Islamic Balanced | 7.4% | 3.7% | 11.1% | Info | |
27four Balanced Prescient FoF A1 | 13.6% | 10.2% | 11.1% | Info |
Stay Informed with Real-Time Unit Trust Data
Up-to-date unit trust performance info to help you track your investments and spot new opportunities.
Smart Long-Term Investing
For the best results, hold unit trusts for 3–5 years. This strategy often delivers above-inflation returns, especially for smaller, long-term investments. Investonline helps you stay on top of your funds’ performance with consistent updates and insights.
Manage Risk with Confidence
Our online platform helps you manage investment risk with access to the latest fund data and insights tailored to your goals. Learn how unit trusts can support your financial strategy by reaching out to Investonline.
Track Unit Trust Performance
Looking to grow your savings? Unit trusts are a great option for open investments and conservative investors. Open-ended funds let you invest in units that reflect the fund’s changing value, so staying updated helps you make the most of your money.
Easy Online Access
Investonline makes it simple to buy unit trusts online. You’ll get access to real-time performance charts, market updates, and tools to help you choose funds that match your strategy and goals. Contact us for support or information.
A Quick Look at Unit Trusts
Unit trusts started in 1931 in the UK and have become a popular, low-risk investment choice worldwide, including in South Africa. They’re ideal for investors seeking a simple, flexible way to invest. With high liquidity and professional fund management, unit trusts are a smart option for building long-term financial security—especially with regular monthly contributions.
Expert Guidance & Support
Clear, Tailored Guidance
- Get a free comparison report
- Products that suit you best
- Simple, clear and jargon-free
Effortless Transitions
- Easy, stress-free transfer process
- We handle switches, start to finish
- Investments remain safe & secure
Personalised Support
- Get real help, available nationwide
- No automated systems or waiting
- Fast, responsive & reliable service