about investing
unit trusts available
| Aggressive | YTD | 1yr | 3yrs | 5yrs | 10yrs | Size | Volatility |
| Allan Gray Equity A |
5,5 |
14,2 |
6,4 |
17,6 |
23,2 |
22 834 |
16,40 |
| Cadiz Equity Ladder | -3,5 | 7,0 | 18,9 | 16,2 | N/A | 1 606 | 16,37 |
| Coronation Top 20 A | 3,0 | 13,8 | 10,8 | 18,7 | N/A | 4 832 | 19,78 |
| Foord Equity R | 5,4 | 21,2 | 4,7 | 15,9 | N/A | 695 | 18,03 |
| Prudential Dividend Maximiser A | 2,2 | 12,0 | 7,0 | 17,5 | 20,6 | 2 020 | 16,68 |
| Prudential Equity A | 2,1 | 11,2 | 5,2 | 17,3 | 20,5 | 1 360 | 17,01 |
| Moderately Aggressive | YTD | 1yr | 3yrs | 5yrs | 10yrs | Size | Volatility |
| Coronation Balanced Plus A |
4,5 |
12,4 |
7,6 |
14,4 |
17,0 |
7 909 |
12,66 |
| Investec Equity A | -1,8 | 9,5 | 0,6 | 11,9 | 18,4 | 3 601 | 18,71 |
| Investec Value A | 3,5 | 16,5 | 5,8 | 15,1 | 27,1 | 7 980 | 21,22 |
| Nedgroup Inv Rainmaker A | 4,3 | 13,1 | 4,9 | 14,4 | 23,8 | 10 332 | 16,55 |
| STANLIB Balanced A | 3,5 | 10,6 | 0,8 | 10,8 | 14,4 | 1 377 | 14,94 |
| Moderate | YTD | 1yr | 3yrs | 5yrs | 10yrs | Size | Volatility |
| Allan Gray Balanced A |
3,6 |
8,7 |
6,9 |
14,5 |
19,9 |
36 647 |
9,56 |
| Coronation Capital Plus | 4,8 | 10,5 | 8,1 | 12,3 | N/A | 6 663 | 8,01 |
| Foord Balanced R | 4,1 | 12,6 | 5,2 | 14,4 | N/A | 3 440 | 11,77 |
| Investec Managed A | -1,4 | 6,9 | 2,1 | 10,4 | 14,3 | 4 384 | 12,72 |
| Investec Opportunity A | 3,0 | 11,5 | 7,7 | 12,8 | 17,6 | 9 889 | 10,86 |
| Nedgroup Inv Managed A | 4,2 | 11,0 | 7,1 | 11,9 | N/A | 3 169 | 10,24 |
| Moderately Conservative | YTD | 1yr | 3yrs | 5yrs | 10yrs | Size | Volatility |
| Coronation Balanced Defensive A |
5,9 |
10,2 |
9,7 |
N/A |
N/A |
2 366 |
4,69 |
| Investec Cautious Managed A | 3,7 | 6,6 | 7,5 | N/A | N/A | 3 558 | 7,26 |
| Nedgroup Inv Positive Rtn A | 3,8 | 6,5 | 10,1 | N/A | N/A | 5 181 | 4,03 |
| Nedgroup Inv Stable A | 5,1 | 10,8 | N/A | N/A | N/A | 984 | N/A |
| Prudential Inflation Plus A | 5,3 | 9,8 | 7,6 | 11,4 | N/A | 3 258 | 7,97 |
| Conservative/ Income Fund | YTD | 1yr | 3yrs | 5yrs | 10yrs | Size | Volatility |
| Allan Gray Bond A |
10,0 |
12,4 |
10,7 |
8,7 |
N/A |
227 |
4,37 |
| Allan Gray Money Market | 4,3 | 7,6 | 10,0 | 9,0 | N/A | 8 427 | 0,54 |
| Allan Gray Optimal A | 4,0 | 6,4 | 8,8 | 8,8 | N/A | 3 147 | 3,00 |
| Allan Gray Stable A | 3,5 | 4,5 | 8,7 | 12,0 | 14,2 | 30 877 | 4,54 |
| Atlantic Enhanced Income A | 6,0 | 8,7 | N/A | N/A | N/A | 1 792 | N/A |
| Coronation Strategic Income | 7,6 | 11,6 | 9,5 | 9,6 | N/A | 3 655 | 2,54 |
| Investec Diversified Income A | 7,6 | N/A | N/A | N/A | N/A | 573 | N/A |
| Marriott Core Income A | 4,3 | 6,8 | 8,7 | 8,9 | N/A | 2 410 | 0,48 |
| Nedgroup Inv Flexible Inc A | 3,7 | 5,8 | 9,8 | 9,5 | 11,6 | 5 606 | 2,06 |
| RMB Money Market A | 4,2 | 7,4 | 9,8 | 8,8 | 9,4 | 14 501 | 0,55 |
| Property | YTD | 1yr | 3yrs | 5yrs | 10yrs | Size | Volatility |
| Coronation Property Equity |
16,8 |
29,1 |
11,2 |
17,5 |
N/A |
1 120 |
18,26 |
| STANLIB Property Income A | 17,5 | 29,8 | 13,3 | 20,5 | N/A | 3 363 | 19,43 |
| Offshore Fund | YTD | 1yr | 3yrs | 5yrs | 10yrs | Size | Volatility |
| Allan Gray - Optimal FoF |
|||||||
| Allan Gray - Orbis Global Equity FF | -7,9 |
-9,4 |
-3,8 |
6,7 |
N/A |
3 624 |
15,08 |
| Allan Gray - Orbis Global FoF | -6,5 | -14,0 | 1,1 | 8,3 | N/A | 6 470 | 14,82 |
| Coronation Global Emerging Mkts Flex A | -1,5 | 3,8 | N/A | N/A | N/A | 425 | N/A |
| Nedgroup Inv Global Balanced FF A | -3,5 | -4,5 | -3,3 | 2,8 | N/A | 535 | 13,11 |
| RMB Intl Balanced FoF A | -2,9 | -5,4 | -2,6 | 6,1 | N/A | 145 | 12,38 |
| SIM Global Best Ideas FF A | 1,6 | 25,6 | -8,3 | N/A | 375 | 22,05 | |
| STANLIB Euro Currency FoF A | -12,1 | -18,7 | -0,5 | 4,7 | N/A | 243 | 16,01 |
| Worldwide Fund | YTD | 1yr | 3yrs | 5yrs | 10yrs | Size | Volatility |
| Coronation Optimum Growth A |
-3,0 |
1,6 |
-2,7 |
5,9 |
11,7 |
1 016 |
13,17 |
| Flagship IP Worldwide Flexible | -8,8 | -6,7 | -8,8 | 6,0 | N/A | 400 | 13,90 |
| Flagship IP Worldwide Flexible FoF | -4,3 | -6,7 | 4,5 | 9,5 | N/A | 125 | 14,64 |
| Shari'ah Compliant YTD 1 year 3yrs 5yrs Size Volatility | YTD | 1yr | 3yrs | 5yrs | 10yrs | Size | Volatility |
| Futuregrowth Albaraka Equity | 0,2 | 4,1 | -4,2 | 8,5 | 18,9 | 886 | 18,81 |